- Residential Solar
- Commercial Solar
- Batteries
- Electric Vehicle Chargers
- Solar Rebates
- Solar Tools
- Solar Product Reviews
- Blog
- Compare Energy Deals
- About Solar Market
Note: From 1 July 2025, several states have introduced changes to their feed-in tariffs. See the table below for all the latest rates in your state/territory.
You can jump below to find the best solar Feed-in-Tariffs in Australia, or continue reading here to learn more about what Feed-in-Tariffs are.Â
A feed-in tariff (FiT) is the dollar amount you can earn when any of your unused solar electricity is exported to the grid. Note that a FiT is different to the Government Rebates and Incentives that you can get to reduce the upfront cost of your solar system.
Usually, it’s your electricity retailer who will buy your excess solar electricity from you. The retailer then sells your exported electricity to other homes or businesses who don’t have solar, or those who are consuming more electricity than what their solar system is producing at that time.
What you earn from your Feed-in Tariff is based on the number of kilowatt hours (or kWh) of electricity that your system exports to the grid. This amount is then credited on your electricity bill. This means that even if you don’t use all the electricity your solar system produces, you can still benefit, helping you pay off your solar investment quicker.
When originally introduced, feed-in tariff rates were much higher than they are now. This is because they were introduced to help encourage homeowners to install solar and be early adopters.
Over the years, feed-in tariffs have reduced, but so has the price of installing a solar system. With prices dropping more than 50% since 2012, even without any feed-in tariff, solar is usually a great investment because of a short payback period.
Have a look at the table below to see how much your electricity retailer will pay you for excess solar electricity. Then compare to what other electricity retailers in your state are offering to get the best deal for you.
Just make sure you read the fine print and speak to the retailers direct before you switch. Sometimes, where there’s a better solar feed-in tariff, there could be higher usage charges that can affect your overall return. Be sure to factor this in when deciding which retailer you go with.
The fastest way to compare complete deals is with our Energy Comparison Tool.
RETAILER | MIN FiT | MAX FiT | * NOTES |
---|---|---|---|
Actew AGL | 6.5c | 8.0c* | *Battery Saver plan rate |
Amber Electric | No Fixed Amount | No Fixed Amount | |
CovaU Energy | 5.5c | 5.5c | |
Discover Energy | 0.01c | 0.3c | |
Energy Australia | 5.0c | 5.0c | |
Energy Locals | 2.0c | 5.0c | |
Origin Energy | 5.0c | 12.0c* | *For customers who install solar with Origin Preferred Partner |
Red Energy | 4.0c | 4.0c |
RETAILER | MIN FiT | MAX FiT | * NOTES |
---|---|---|---|
1st Energy | 1.0c | 1.0c | |
AGL | 3.0c | 8.0c* | *High feed-in tariff is capped to the first 10kWh exported per day |
Alinta Energy | 4.0c | 10.0c* | *High feed-in tariff is capped to the first 10kWh exported per day |
CovaU Energy | 5.0c | 5.5c | |
Diamond Energy | 0.0c | 3.0c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 1.0c | 1.0c | |
Energy Australia | 4.6c | 10.0c* | *High feed-in tariff is capped to the first 12kWh exported per day |
Energy Locals | 2.0c* | 15.0c** | * Solar Sponge rate (10am – 4pm) **Peak rate (4pm – 9pm). Off peak rate is 5c (9pm – 10am) |
ENGIE | 3.0c | 12.0c | |
Ergon Energy | 8.7c | 8.7c | |
Future X Power | 3.0c | 3.0c | |
GEE Energy | 0.0c | 13.0c | |
GloBird Energy | 0c | 10.0c* | *High feed-in tariff is capped to the first 8kWh exported per day. 3c thereafter |
Kogan Energy | 0.0c | 0.5c | |
Momentum Energy | 0.0c | 2.9c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 3.0c | 8.0c* | *For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 2.70c | |
Powershop | 0.0c | 0.50c | |
Red Energy | 1.0c | 5.5c | |
Sumo | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 1.0c | 1.0c | |
ActewAGL | 4.40c | 8.0c* | *Battery Saver plan rate |
AGL | 4.0c | 8.0c* | *Higher feed-in tariff is limited to 10c for the first 10kWh/day |
Alinta Energy | 5.0c | 10.0c* | *Higher feed-in tariff is limited to 10c for the first 10kWh/day |
CovaU Energy | 5.5c | 5.5c | |
Diamond Energy | 0.0c | 3.0c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 1.0c | 1.0c | |
Energy Australia | 5.0c | 10.0c* | *Higher feed-in tariff is limited to 12kWh/day |
Energy Locals | 2.0c* | 15.0c** | *Shoulder rate (10am 4pm) **Peak rate (4pm – 9pm) Off Peak rate is 5.0c (9pm – 10am) |
ENGIE | 5.5c | 11c | |
Future X Power | 3.0c | 3.0c | |
Gee Energy | 0.0c | 14.0c | |
GloBird Energy | 0.0c | 10.0c* | *Higher feed-in tariff is limited to 8kWh/day, 3c/kWh thereafter |
Kogan Energy | 0.0c | 0.5c | |
Momentum Energy | 0.0c | 5.0c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 3.0c | 8.0c* | *For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 2.80c | |
Powershop | 0.0c | 0.50c | |
Red Energy | 4.0c | 4.0c | |
Sumo | 0.0c | 0.0c | |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
Jacana Energy | 9.33c | 9.33c | |
Rimfire Energy | 11.0c | 11.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 1.0c | 1.0c | |
AGL | 2.0c | 8.0c* | *Higher feed-in tariff limited to first 10kWh/day |
Alinta Energy | 3.0c | 9.0c* | *Higher feed-in tariff is limited to first 10kWh/day |
CovaU Energy | 5.5c | 5.5c | |
Diamond Energy | 0.0c | 3.0c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 1.0c | 1.0c | |
Energy Australia | 4.5c | 10.0c* | *High feed-in tariff is capped to the first 12kWh exported per day |
Energy Locals | 2.0c* | 15.0c** | *Shoulder rate (10am 4pm) **Peak rate (4pm – 9pm) 5.0c off peak rate (9pm – 10am) |
ENGIE | 4.0c | 10.0c | |
Future X Power | 3.0c | 3.0c | |
GloBird Energy | 0.0c | 1.5c | |
IO Energy | 0.0c | 2.0c | |
Kogan Energy | 0.0c | 0.0c | |
Lumo Energy | 2.0c | 2.0c | |
Momentum Energy | 0.0c | 2.5c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 2.0c | 8.0c* | *For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 1.50c | |
Powershop | 0.0c | 0.50c | |
Red Energy | 2.0c | 2.0c | |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 8.8c | 8.8c | |
Aurora Energy | 8.78c | 8.78c | |
CovaU Energy | 8.9c | 10.9c | |
Energy Locals | 8.78c | 8.78c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 0.50c | 0.50c | |
AGL | 1.5c | 8.0c* | *Higher feed-in tariff for the first 10kWh/day |
Alinta Energy | 0.0c | 0.7c* | *Higher feed-in tariff for the first 10kWh/day |
CovaU Energy | 4.9c | 4.9c | |
Diamond Energy | 0.0c | 0.0c | |
Discover Energy | 3.3c | 7.1c | |
Dodo | 0.0c | 0.0c | |
Energy Australia | 2.1c* | 8.4c** | *Time of use FIT – off peak rate **Time of use FIT – peak rate. Standard FIT rate is 3.3c |
Energy Locals | 1.5c* | 12.0c** | *Off peak rate (10am to 2pm) **Peak rate (4pm – 9pm) 2.80c all other times |
ENGIE | 0.04c | 11.0c | |
GloBird Energy | 0.0c* | 3.0c** | *Standard FIT/Off peak rate **Peak rate |
Kogan Energy | 0.5c | 0.5c | |
Lumo Energy | 1.0c | 1.0c | |
Momentum Energy | 0.0c | 1.10c | |
Nectr | 1.0c | 1.0c | |
Origin Energy | 1.0c | 5.0c* | *For customers who install solar with Orign Preferred Partners |
OVO Energy | 0.04c | 1.0c | |
Powershop | 0.50c | 0.50c | |
Red Energy | 1.0c | 1.0c | |
Sumo | 0.0c | 0.0c | |
Tango Energy | 0.04c | 0.04c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
Horizon Power | 3.0c | 10.0c* | **Exports between 3pm and 9pm have an FiT of 10c; exports at other times earn 3c (for low cost towns. Rates are higher in medium‑ and high-cost zones) |
Synergy | 2.0c | 10.0c** | Exports between 3pm and 9pm have a FiT of 10c; exports at other times earn 2c |
from installers in your local area!
Top solar topics